Presentations given at the 2007 National Scenic Byways Conference are listed below. Choose the link next to a presenter's name to view presentation materials. (Electronic materials are not available for all sessions.)
| Session Name | Presenter | Materials |
|---|---|---|
| Byway Newcomers Orientation | National Scenic Byways Program Staff | n/a |
| Byway Implementation Grants: Beyond Seed Grants | Robert Haynes, Old Canada Road Scenic Byway; Gerald Roll, National Road Association of Illinois | Presentation 1 Presentation 2 Handout |
| Open Discussion Of Billboards And Segmentation | Mark Anderson, Minnesota State Scenic Byways Coordinator; Kristin Stallman, Historic Columbia | Presentation |
| Wayshowing For Your Byway | David Dahlquist, David L. Dahlquist Associates, L.L.C.; Mary Lorish Jahn, Northwest Passage Scenic Byway | Presentation |
| Developing Great Marketing Plans | Bill Canter, Tunica Convention and Visitors Bureau | Presentation |
| Effective Strategic Planning Methods For Your Byway | Shanna Ratner, Yellow Wood Associates, Inc. | Presentation |
| Byways 101 | National Scenic Byways Program Staff | n/a |
| Keeping Your Byway's Corridor Management Plan Up To Date | Darren Brown, San Luis Obispo Council of Governments | n/a |
| Universal Accessibility And Your Byway | Tip Ray, Trainer, Universal Trails Assessment Process | Presentation |
| Market Research For Your Byway | Scott Hanson, Longwood International | Presentation |
| Using GIS For Your Byway | Stephen Clyde, National Scenic Byways Online | Presentation |
| Scenic Conservation For Your Byway | Brad Cownover, Scenic America; Eric Hamilton, Mohawk Towpath Scenic Byway | Presentation |
| Developing Partnerships For Your Byway | Deborah Schutt, Woodward Avenue Action Association | Presentation |
| Interpretation And Transportation Hubs | Penny Bauder, Alaska State Parks; David Guiney, National Park Service, Harpers Ferry Center, Interpretive Media Institute | Presentation 1 Presentation 2 Handout L & C Plans |
| How To Ask For Funding | Frances Kidd, Corridor Solutions; Wanda Maloney, Corridor Solutions | Presentation Handout |
| National Scenic Byways Program: Back To The Future | National Scenic Byways Program Staff | Presentation |
| Technology And The Visitor | David Asheim, Guide By Cell | Presentation |
| Logos, Signs And MUTCD Standards: How They Work Together | David Dahlquist, David L. Dahlquist Associates, L.L.C.; Ken Kadrmas, North Dakota Department of Transportation | Presentation 1 Presentation 2 |
| Are You Welcoming The Traveler? | Judy Walden, Walden Mills Group | n/a |
| Creating Great Marketing Collateral For Your Byway | Alice Trindle, Eastern Oregon Visitor Association | Presentation |
| Understanding Transportation Enhancements Grants And How They Affect Your Byway | Christopher Douwes, Federal Highway Administration | Presentation |
| Planning For Byway Facilities | Jim Bucholz, University of Wisconsin - Stevens Point; Ron Zimmerman, University of Wisconsin - Stevens Point | n/a |
| Understanding Itineraries, Group Tours And Packaged Travel | Teresa Mitchell, Seaway Trail, Inc.; Sharon Strouse, Ohio State University Extension, Holmes County | Presentation |
| Becoming A Heritage Area (Applied Learning Workshop) | Bill Pencek, Baltimore City Heritage Area Association | Presentation |
